Table Star has become a top selling green acorn squash due to its eating quality and powdery mildew tolerance. It is competitive with the best in the market, plus has 50% higher sugars than other acorns.
| V42310 : Table Star | ||
|---|---|---|
| Treatment | * Pkg Size | ** Price (USD) |
| FarMore FI400 | 250 seeds | $15.25 |
| FarMore FI400 | 1M seeds | $40.65 |
| FarMore FI400 | 3M seeds | $112.95 |
| FarMore FI400 | 25M seeds | $891.25 |
| FarMore FI400 | 55M seeds | $1,905.75 |
| Treated | 250 seeds | $15.25 |
| Treated | 1M seeds | $40.65 |
| Treated | 3M seeds | $112.95 |
| Treated | 25M seeds | $891.25 |
| Treated | 55M seeds | $1,905.75 |
|
* M = 1,000 ** US customer prices shown in USD. *** Canadian customers, please log in to see CA prices in USD. |
||