Improved food quality with 2.25 higher brix and 5 points higher dry matter than NK580.
| V42972 : RSp1232 | ||
|---|---|---|
| Treatment | * Pkg Size | ** Price (USD) |
| FarMore FI400 | 250 seeds | $21.70 |
| FarMore FI400 | 1M seeds | $57.80 |
| FarMore FI400 | 3M seeds | $164.40 |
| FarMore FI400 | 25M seeds | $1,320.00 |
| FarMore FI400 | 55M seeds | $2,849.00 |
|
* M = 1,000 ** US customer prices shown in USD. *** Canadian customers, please log in to see CA prices in USD. |
||