Improved food quality with 2.25 higher brix and 5 points higher dry matter than NK580.
| V42972 : RSp1232 | ||
|---|---|---|
| Treatment | * Pkg Size | ** Price (USD) |
| FarMore FI400 | 250 seeds | $22.65 |
| FarMore FI400 | 1M seeds | $60.35 |
| FarMore FI400 | 3M seeds | $172.05 |
| FarMore FI400 | 25M seeds | $1,383.75 |
| FarMore FI400 | 55M seeds | $2,989.25 |
|
* M = 1,000 ** US customer prices shown in USD. *** Canadian customers, please log in to see CA prices in USD. |
||